Coconut shell biochar
Haiqi Group Experimental Center · Shanghai Haiqi
| Parameter | Result | Unit |
|---|---|---|
| High calorific value · air-dry basis | 7,761 | kcal/kg |
| Low calorific value · air-dry basis | 7,556 | kcal/kg |
| Analysis water | 1.23 | % |
| Volatile matter · air-dry basis (Vad) | 6.90 | % |
| Ash · air-dry basis (Aad) | 5.38 | % |
| Fixed carbon · air-dry basis (FCad) | 86.49 | % |
| Sulfur (S) | 0.25 | % |
| Hydrogen (H) | 2.09 | % |
| Carbon (C) | 87.37 | % |
| H/C | 0.287 | Ratio |
View the raw coconut-shell results from the same report
Reported raw-shell density: 249 kg/m³.
| Parameter | Result | Unit |
|---|---|---|
| High calorific value · air-dry basis | 5,030 | kcal/kg |
| Low calorific value · air-dry basis | 4,350 | kcal/kg |
| Total moisture | 7.20 | % |
| Analysis water | 6.30 | % |
| Volatile matter · air-dry basis (Vad) | 79.77 | % |
| Ash · air-dry basis (Aad) | 2.14 | % |
| Fixed carbon · air-dry basis (FCad) | 11.79 | % |
| Sulfur (S) | 0.14 | % |
| Carbon (C) | // | Not reported |
| Hydrogen (H) | 5.70 | % |









